|
Sportsmanship |
fisCriteria is now using saved Site values
Youth Girls U14The following summarized scores by Team within the selected League, Gender, and Level include all Match Reports filed by a SkagitRefs Referee associated with a Match completed on or after 9/1/2024. This list is in descending order by average score (it's better to be near the top than the bottom!!!).
Team | Reports | Coaches | Players | Sidelines | Average |
Snohomish United SN G12 Serviss | 1 | 5.00 | 5.00 | 5.00 | 5.00 |
SCYSC Zehrung G11 | 2 | 4.50 | 4.00 | 5.00 | 4.50 |
EYSC G12/G13 Hennesey | 1 | 5.00 | 3.00 | 5.00 | 4.33 |
SCYSC Guadamuz G11 U14 | 2 | 4.50 | 3.50 | 4.50 | 4.17 |
Terrace Brier GU13 Schmicker - Dragons | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
FH-U13/14-GIRLS | 13 | 3.92 | 4.00 | 3.77 | 3.90 |
BE-U13/14 GIRLS BARRERA SKAGIT VALLEY EAGLES #3242 | 15 | 3.73 | 3.67 | 3.87 | 3.76 |
SW-U13/14-GIRLS- Creature Tattoo | 18 | 3.94 | 3.56 | 3.50 | 3.67 |
SW-U13/14-GIRLS- Sedro-Woolley Family Dental | 12 | 3.75 | 3.58 | 3.67 | 3.67 |
SCYSC Zehrung G11 U14 | 2 | 3.50 | 2.50 | 4.50 | 3.50 |
MV-U13/14 Girls - Flores - Boden Solutions | 19 | 3.74 | 3.37 | 3.32 | 3.47 |
MV-U13/14 Girls - VanHofwegen - Riverside Health C | 17 | 3.35 | 3.41 | 3.35 | 3.37 |
Terrace Brier SC GU13 Miller - Purple Panthers | 1 | 4.00 | 2.00 | 4.00 | 3.33 |
This summary is current as of Thursday, October 31st, 2024 at 5:06pm PDT and WILL change as additional Referee reports are received. |