|
Sportsmanship |
fisCriteria is now using saved Site values
Youth Girls U12The following summarized scores by Team within the selected League, Gender, and Level include all Match Reports filed by a SkagitRefs Referee associated with a Match completed on or after 9/1/2024. This list is in descending order by average score (it's better to be near the top than the bottom!!!).
Team | Reports | Coaches | Players | Sidelines | Average |
Lake | 9 | 4.67 | 4.67 | 4.78 | 4.70 |
Thomas | 18 | 4.56 | 4.56 | 4.50 | 4.54 |
Medina | 12 | 4.33 | 4.33 | 4.33 | 4.33 |
Sexton | 15 | 4.27 | 4.33 | 4.27 | 4.29 |
Stone | 18 | 4.17 | 4.33 | 4.33 | 4.28 |
Weet | 10 | 4.20 | 4.30 | 4.20 | 4.23 |
SCYSC Richardson G13 | 2 | 4.00 | 4.00 | 4.00 | 4.00 |
SCYSC Richardson G13 U12 | 4 | 4.00 | 4.00 | 4.00 | 4.00 |
Mukilteo Youth SC G13 Samaras | 3 | 4.00 | 4.00 | 4.00 | 4.00 |
Sno-King Youth Club G13 Team 3 Kerner | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
Snohomish United SN G13 Terrell | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
Terrace Brier SC GU12 Jones | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
SW-U12-GIRLS- Helgeson Real Estate | 17 | 3.88 | 3.88 | 3.88 | 3.88 |
Ana U12G Breakers | 15 | 3.80 | 3.93 | 3.87 | 3.87 |
SW-U12-GIRLS- Oliver-Hammer Clothes Shop | 10 | 3.90 | 4.00 | 3.70 | 3.87 |
MV-U12 Girls - Reese - Halgren Orthodontics | 11 | 3.82 | 3.82 | 3.82 | 3.82 |
BE-U12 GIRLS SANDERSON HALGREN ORTHODONTICS | 5 | 3.60 | 3.80 | 3.60 | 3.67 |
MV-U12 Girls - Ruff | 16 | 3.69 | 3.69 | 3.56 | 3.65 |
BE-U12 GIRLS SANDERSON HALGREN ORTHODONTICS | 6 | 3.50 | 3.67 | 3.67 | 3.61 |
BE-U12 GIRLS NAULT HUB CITY CHURCH | 18 | 3.56 | 3.56 | 3.56 | 3.56 |
FH-U12-GIRLS | 10 | 3.20 | 3.20 | 3.20 | 3.20 |
This summary is current as of Thursday, October 31st, 2024 at 4:53pm PDT and WILL change as additional Referee reports are received. |