|
Sportsmanship |
fisCriteria is now using saved Site values
Youth Girls U11The following summarized scores by Team within the selected League, Gender, and Level include all Match Reports filed by a SkagitRefs Referee associated with a Match completed on or after 9/1/2024. This list is in descending order by average score (it's better to be near the top than the bottom!!!).
Team | Reports | Coaches | Players | Sidelines | Average |
Terrace Brier SC GU11 Larson | 2 | 4.00 | 4.50 | 4.00 | 4.17 |
SCYSC Knudson G14 | 2 | 4.00 | 4.00 | 4.00 | 4.00 |
SCYSC Rapp G14 | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
EYSC G14/15 Grant | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
Granite Falls YSC G14 Porter Orange | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
Sno-King G2014 - Team 3 Blessing | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
Snohomish United SN G14 Dear | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
Terrace Brier SC GU11 Barron | 3 | 4.00 | 4.00 | 4.00 | 4.00 |
SCYSC Rapp G14 U11 | 4 | 4.00 | 3.75 | 4.00 | 3.92 |
BE-U11 GIRLS GIBSON EKREM HARDWARE | 11 | 3.82 | 4.00 | 3.73 | 3.85 |
BE-U11 GIRLS HARO TACOS LOS CACHANILLAS | 11 | 3.73 | 3.91 | 3.91 | 3.85 |
U11 Girls LaConner Voorhees | 14 | 3.86 | 3.86 | 3.79 | 3.83 |
SCYSC Gomez G14 | 6 | 3.50 | 4.00 | 3.83 | 3.78 |
SW-U11-GIRLS- Bielas Orthodontics | 9 | 3.67 | 3.89 | 3.78 | 3.78 |
MV-U11 Girls - McFarland - Hero Creative | 10 | 3.70 | 3.70 | 3.70 | 3.70 |
MV-U11 Girls - Lindquist - Rhema Electric | 14 | 3.71 | 3.71 | 3.64 | 3.69 |
Sno-King Youth Club G2014 Team 1 Jensen | 1 | 4.00 | 4.00 | 3.00 | 3.67 |
CON - U11G - Mehlum | 11 | 3.55 | 3.55 | 3.55 | 3.55 |
SW-U11-GIRLS- Lorenzos | 14 | 3.29 | 3.64 | 3.14 | 3.36 |
BE-U11 GIRLS BURWASH FOOTHILLS TOYOTA | 18 | 3.33 | 3.39 | 3.28 | 3.33 |
Sno-King Youth Club G14 Team 3 Blessing | 1 | 3.00 | 3.00 | 3.00 | 3.00 |
This summary is current as of Thursday, October 31st, 2024 at 5:09pm PDT and WILL change as additional Referee reports are received. |